Haryana Community Forestry Project
| Sr. No | Activity/Head Name | Expenditure (in rupees) |
|---|---|---|
| 1 | Chetna Kendras | 29115007.73 |
| 2 | Field Offices | 24137915.13 |
| 3 | Office Equipment | 8128573 |
| 4 | Other Equipment | 1551379.1 |
| 5 | Vehicles | 9120477 |
| 6 | Furniture | 1705385 |
| 7 | Local staff | 336699715.5 |
| 8 | Entry point activities | 4543353.6 |
| 9 | Participatory assessment and microplanning | 4105975.4 |
| 10 | Village woodlots | 252540342.47 |
| 11 | Sand dune fixation | 81068565 |
| 12 | Tree groves | 23955091.86 |
| 13 | Multi species farm forestry | 23655225 |
| 14 | Poplar plantation | 27080375 |
| 15 | Kitchen garden | 8023697 |
| 16 | Water harvesting dams | 54553305.2 |
| 17 | Nurseries Cluster | 78913935.88 |
| 18 | Nurseries, improved technology | 22360289 |
| 19 | Participatory monitoring and evaluation | 10959083 |
| 20 | Awareness, publicity and communication | 13411190 |
Click here for summary report ( expenditure for EC, GOH and grand total) for a financial year or since inception